<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosslyn Marketing</title>
	<atom:link href="http://rosslynmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosslynmarketing.com</link>
	<description>We put your marketing plan into action »</description>
	<lastBuildDate>Fri, 18 May 2012 10:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ZeroN &#8211; Levitated Interaction Element</title>
		<link>http://rosslynmarketing.com/2012/05/18/zeron-levitated-interaction-element/</link>
		<comments>http://rosslynmarketing.com/2012/05/18/zeron-levitated-interaction-element/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:08:01 +0000</pubDate>
		<dc:creator>Rosslyn</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://rosslynmarketing.com/?p=8458</guid>
		<description><![CDATA[MIT creates amazing new UI]]></description>
			<content:encoded><![CDATA[<p>MIT creates amazing new UI</p>
<p><iframe src="http://player.vimeo.com/video/41796732" width="450" height="253" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslynmarketing.com/2012/05/18/zeron-levitated-interaction-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion marketing is stupid marketing</title>
		<link>http://rosslynmarketing.com/2012/05/15/confusion-marketing-is-stupid-marketing/</link>
		<comments>http://rosslynmarketing.com/2012/05/15/confusion-marketing-is-stupid-marketing/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:47:19 +0000</pubDate>
		<dc:creator>Rosslyn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://rosslynmarketing.com/?p=8440</guid>
		<description><![CDATA[What’s wrong with being straight with people? As if they &#8230;<a href="http://rosslynmarketing.com/2012/05/15/confusion-marketing-is-stupid-marketing/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rosslynmarketing.com/wp-content/uploads/2012/05/cuptrick.jpg"><img class="wp-image-8441 alignleft" style="margin: 10px;" title="cuptrick" src="http://rosslynmarketing.com/wp-content/uploads/2012/05/cuptrick.jpg" alt="" width="224" height="168" /></a>What’s wrong with being straight with people? As if they appreciate being confused or misled! Doh!</p>
<p>If your customers are uncomfortable with the concept that you need to make a profit then you need new customers.</p>
<p>Everything in business has a cost associated with it.</p>
<p>Surprisingly, when you remind your clients that you need to make a profit they tend to jump to your defense. They seem almost embarrassed that they may have pushed you too hard on price.</p>
<p>Never fear being open about how you make your money. Transparency is appreciated by thinking people.</p>
<p>Leave the smoke and mirrors, sleights of hand and nasty surprises to others.</p>
<p>There’s nothing confusing about a great product or genuinely good deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://rosslynmarketing.com/2012/05/15/confusion-marketing-is-stupid-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McElroy memo</title>
		<link>http://rosslynmarketing.com/2012/05/15/the-mcelroy-memo/</link>
		<comments>http://rosslynmarketing.com/2012/05/15/the-mcelroy-memo/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:34:58 +0000</pubDate>
		<dc:creator>Rosslyn</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotional products]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product marketing]]></category>

		<guid isPermaLink="false">http://rosslynmarketing.com/?p=8423</guid>
		<description><![CDATA[May 13, 1931 Cincinnati. Neil H. McElroy makes his case &#8230;<a href="http://rosslynmarketing.com/2012/05/15/the-mcelroy-memo/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>May 13, 1931 Cincinnati. <a href="http://en.wikipedia.org/wiki/Neil_H._McElroy">Neil H. McElroy</a> makes his case for hiring additional marketing staff. In the process he redefines the discipline of brand management for ever.</p>
<p><a href="http://rosslynmarketing.com/wp-content/uploads/2012/05/brandman1.jpg"><img class="alignleft  wp-image-8427" title="brandman1" src="http://rosslynmarketing.com/wp-content/uploads/2012/05/brandman1.jpg" alt="" width="500" height="859" /></a><a href="http://rosslynmarketing.com/wp-content/uploads/2012/05/Brandman21.jpg"><img class="alignleft size-full wp-image-8431" title="Brandman2" src="http://rosslynmarketing.com/wp-content/uploads/2012/05/Brandman21.jpg" alt="" width="500" height="861" /></a><a href="http://rosslynmarketing.com/wp-content/uploads/2012/05/Brandman3.jpg"><img class="alignleft size-full wp-image-8430" title="Brandman3" src="http://rosslynmarketing.com/wp-content/uploads/2012/05/Brandman3.jpg" alt="" width="500" height="847" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslynmarketing.com/2012/05/15/the-mcelroy-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a good price in a chaotic marketplace</title>
		<link>http://rosslynmarketing.com/2012/05/04/getting-a-good-price-in-a-chaotic-marketplace/</link>
		<comments>http://rosslynmarketing.com/2012/05/04/getting-a-good-price-in-a-chaotic-marketplace/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:23:35 +0000</pubDate>
		<dc:creator>Rosslyn</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fulfilment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Promotional products]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://rosslynmarketing.com/?p=8404</guid>
		<description><![CDATA[Sometime ago we started to receive emails from a supplier &#8230;<a href="http://rosslynmarketing.com/2012/05/04/getting-a-good-price-in-a-chaotic-marketplace/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rosslynmarketing.com/wp-content/uploads/2012/05/iStock_000006583555XSmall.jpg"><img class="alignleft  wp-image-8406" style="margin: 10px;" title="iStock_000006583555XSmall" src="http://rosslynmarketing.com/wp-content/uploads/2012/05/iStock_000006583555XSmall.jpg" alt="" width="202" height="303" /></a>Sometime ago we started to receive emails from a supplier offering ridiculously low prices on certain products.</p>
<p>Month after month the emails kept coming, month after month their client list appeared to grow with the addition of yet more well known industry players.</p>
<p>How on earth were they doing it? What was their secret? A new model, an ingenious approach, brilliant sourcing from a virgin territory?</p>
<p>There was no secret. They went bust.</p>
<p>The problem was, during the period in which they traded, their activity caused a general dip in pricing across the industry because search engines delivered adverts featuring their products to large numbers of people.</p>
<p>There you have it! See all the people who complete polls saying they place service above price, well guess what, some of them lie.</p>
<p>Competition is the essence of trade. It’s how things get better. If you fear competition you ought to give business a wide berth. But business is about making money, not just once or twice or occasionally but every time.</p>
<p>There are no special tricks, secrets or clever work-arounds when it comes to profit. You buy it for 1 and sell it for 2. You maybe selling knowledge, you maybe selling boxes of stuff. Either way, profit is sanity, turnover is vanity &#8211; as the old saying goes.</p>
<p>Making money is hard to do, especially when the internet encourages people to make unfair comparisons or to be lured by false economies.</p>
<p>What irony. All this information, the speed, the convenience and yet it’s never been harder to know if you’re getting a genuinely good deal.</p>
<p>We believe that the best value is to be found in strong commercial relationships where both parties display loyalty and a desire to improve.</p>
<p>Having lots of suppliers and spending hours trawling the net for a better price certainly does come at a &#8220;good price&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://rosslynmarketing.com/2012/05/04/getting-a-good-price-in-a-chaotic-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by stars</title>
		<link>http://rosslynmarketing.com/2012/04/24/death-by-stars/</link>
		<comments>http://rosslynmarketing.com/2012/04/24/death-by-stars/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:56:12 +0000</pubDate>
		<dc:creator>Rosslyn</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://rosslynmarketing.com/?p=8388</guid>
		<description><![CDATA[&#8216;Star ratings&#8217; are meant to provide a simple, quick and &#8230;<a href="http://rosslynmarketing.com/2012/04/24/death-by-stars/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rosslynmarketing.com/wp-content/uploads/2012/04/dstar.jpg"><img class="wp-image-8394 alignright" title="dstar" src="http://rosslynmarketing.com/wp-content/uploads/2012/04/dstar.jpg" alt="" width="248" height="248" /></a>&#8216;Star ratings&#8217; are meant to provide a simple, quick and honest measure of what&#8217;s good and what isn&#8217;t.</p>
<p>From books to music, hotels to footwear, you name it and someone has rated it. But just who was that &#8216;someone&#8217;? and how can we be sure their opinion was unbiased or fair?</p>
<p>You see, the problem is that just about anyone can say anything about everything nowadays. Sounds cool right? All that freedom of speech, all that transparency, all that democracy.</p>
<p>Well in theory the information free-for-all we call the internet is a wonderful thing.</p>
<p>Unless that is you&#8217;re a small family hotel picking up the pieces having watched your business being destroyed by the inaccurate rantings of a couple mad anoraks with nothing better to do!</p>
<p>Just how many terrible tracks have been lauded by a seemingly ecstatic fan who bares a striking resemblance to the PR junior in the record company&#8217;s A&amp;R dept. And how many marvelous book reviews have been written by the publisher?</p>
<p>On-line, all is almost certainly, not what it seems.</p>
<p>So maybe the star rating system is a relic of the early internet. Maybe reviews and comment should only be considered if made by someone you know or have reason to trust.</p>
<p>Just as voters have become disillusioned with politicians, savers with banks and readers with journalists, it&#8217;s probably the case that users are beginning to take the impartiality of star ratings, along with unsolicited comments and reviews with a large pinch of salt.</p>
<p>Is &#8220;chaos&#8221; the new evil empire?</p>
]]></content:encoded>
			<wfw:commentRss>http://rosslynmarketing.com/2012/04/24/death-by-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reorganising for local, long term low growth</title>
		<link>http://rosslynmarketing.com/2012/04/16/reorganising-for-local-long-term-low-growth/</link>
		<comments>http://rosslynmarketing.com/2012/04/16/reorganising-for-local-long-term-low-growth/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:53:35 +0000</pubDate>
		<dc:creator>Rosslyn</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fulfilment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fulfilment]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://rosslynmarketing.com/?p=8364</guid>
		<description><![CDATA[It is possible for a higher level of growth to &#8230;<a href="http://rosslynmarketing.com/2012/04/16/reorganising-for-local-long-term-low-growth/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rosslynmarketing.com/wp-content/uploads/2012/04/chart2.jpg"><img class="aligncenter size-full wp-image-8371" title="chart2" src="http://rosslynmarketing.com/wp-content/uploads/2012/04/chart2.jpg" alt="" width="550" height="254" /></a>It is possible for a higher level of growth to return to the UK economy in the short to medium term, but sadly we believe it is more likely that it will not.</p>
<p>Yes, global trade is more fluid than ever, circumstances can change quickly, but the levels of debt circulating in both our own economy and those of our nearest neighbors will weigh heavy for many years to come.</p>
<p>Many UK based businesses have been structured to enjoy the heady days of sustained <a href="http://www.tradingeconomics.com/" target="_blank">2-4% GDP growth</a>. Our economy began to grow in <a href="http://www.tradingeconomics.com/" target="_blank">1992 and didn&#8217;t stop until 2008</a>.</p>
<p>Levels of overhead have a nasty habit of tracking sales. But it’s not just costs which bloat during the good times, the emergence of dubious business models help to pump up the bubble even further.</p>
<p>So in some cases, simply cutting costs isn&#8217;t going to help a business survive, the only solution is a fundamental review of what the business is and what it does.</p>
<p>Managing a business in a sustained growth environment demands one set of skills, reorganising it to survive years of low growth in a multi-speed global economy is a different challenge altogether. This period of UK economic history is surely going to sort the men from the boys.</p>
<p>Marketing departments spend money. Some of what they do could be classed as discretionary or non essential. But a business that doesn&#8217;t take marketing seriously will die as quickly as one without <a href="http://rosslynmarketing.com/2012/04/10/what-type-of-sales-person-do-you-employ/">real sales people</a>. Therefore, marketing departments need to get very good at making their financial case.</p>
<p>Digital marketing offers the silver bullet. Clicks can be quantified. But does it flatter to deceive in the B2B environment? For some it does not, but many will have to pay to wait and see.</p>
<p>One proven method for reducing costs, whilst maintaining or in some cases adding value, is outsourcing. It’s easy to demonstrate savings when you push low value, costly tasks, onto others better equipped to deliver a cost effective solution.</p>
<p>Human resources are expensive and inflexible as are property leases. It simply does not make sense to be paying a skilled wage for an unskilled job or premium office rents for the storage of goods.</p>
<p>We offer a service which allows you to outsource the management of your marketing collateral. Contact <a href="mailto:jonathan.lee@rosslynmarketing.com">Jonathan Lee</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://rosslynmarketing.com/2012/04/16/reorganising-for-local-long-term-low-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s good to meet with your suppliers</title>
		<link>http://rosslynmarketing.com/2012/04/13/its-good-to-meet-with-your-suppliers/</link>
		<comments>http://rosslynmarketing.com/2012/04/13/its-good-to-meet-with-your-suppliers/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:47:07 +0000</pubDate>
		<dc:creator>Rosslyn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[promotional marketing]]></category>
		<category><![CDATA[promotional merchandise]]></category>

		<guid isPermaLink="false">http://rosslynmarketing.com/?p=8350</guid>
		<description><![CDATA[&#8220;Hey I didn&#8217;t know you did that!&#8221; You’d be amazed &#8230;<a href="http://rosslynmarketing.com/2012/04/13/its-good-to-meet-with-your-suppliers/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hey I didn&#8217;t know you did that!&#8221;<a href="http://rosslynmarketing.com/wp-content/uploads/2012/04/talkingheads.jpg"><img class=" wp-image-8354 alignright" style="margin: 10px;" title="talkingheads" src="http://rosslynmarketing.com/wp-content/uploads/2012/04/talkingheads.jpg" alt="" width="327" height="217" /></a></p>
<p>You’d be amazed how little you know about your suppliers. Now of course you could blame them for not telling you. But the likelihood is that they did, but you were just too busy to notice or forgot.</p>
<p>Setting some time aside to talk with suppliers is often very profitable. Why?</p>
<p>Market intelligence. Suppliers supply lots of companies like yours. They get to see trends, they have a feel for the market.</p>
<p>Networking. Suppliers know a lot of people. They know a lot of people like you. The slightly annoying sales guy, the one you love to ignore, well he could save your skin one day!</p>
<p>Innovation. It’s good to push your suppliers to develop new ideas. Be proactive, challenge them on something other than price. You’d be surprised how innovative suppliers can be if they see you are genuinely enthusiastic about developing something new.</p>
<p>And people need to make a living! If you think it’s cool to drill suppliers down on price to a point where they’re hardly making ends meet then you simply don’t understand how business works. Profitable suppliers are better suppliers for longer.</p>
<p>Of course there will be problems, remember your business has problems too. But how those problems were solved will tell you everything you need to know about your supplier.</p>
<p>So never treat your suppliers like dirt. Work with them. Look to build a long term relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://rosslynmarketing.com/2012/04/13/its-good-to-meet-with-your-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What type of sales person do you employ?</title>
		<link>http://rosslynmarketing.com/2012/04/10/what-type-of-sales-person-do-you-employ/</link>
		<comments>http://rosslynmarketing.com/2012/04/10/what-type-of-sales-person-do-you-employ/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:50:58 +0000</pubDate>
		<dc:creator>Rosslyn</dc:creator>
				<category><![CDATA[Incentives and motivation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[promotional marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://rosslynmarketing.com/?p=8331</guid>
		<description><![CDATA[Just how hard is it to sell Coca Cola! What &#8230;<a href="http://rosslynmarketing.com/2012/04/10/what-type-of-sales-person-do-you-employ/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rosslynmarketing.com/wp-content/uploads/2012/04/goldman.jpg"><img class=" wp-image-8346 alignleft" style="margin: 10px;" title="goldman" src="http://rosslynmarketing.com/wp-content/uploads/2012/04/goldman.jpg" alt="" width="266" height="175" /></a>Just how hard is it to sell Coca Cola! What a product, what a brand. And just how difficult was it to sell the ipod? Come on!</p>
<p>Who has done the key work in the process of creating a demand for your products or services? and are the right people getting the right share of any consequent success? Why bother with another stellar idea if you weren&#8217;t rewarded properly for the last one!</p>
<p>“Order taking” is not “sales”. They wanted a small one, but you persuaded them to buy a big one! That’s sales.</p>
<p>Selling generates extra, order taking is just sales administration. So, only pay extra for extra.</p>
<p>And what is &#8220;account management&#8221; exactly? Is it sales or PR?</p>
<p>If in reality it’s a PR exercise, just a case of touching base once in a while and making sure everything is tickadeeboo, then remunerate the role accordingly.</p>
<p>Proper sales people, the kind who actually create new business, are like gold dust. Rare and valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://rosslynmarketing.com/2012/04/10/what-type-of-sales-person-do-you-employ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;évolution de la conversation</title>
		<link>http://rosslynmarketing.com/2012/04/02/comment-on-comments/</link>
		<comments>http://rosslynmarketing.com/2012/04/02/comment-on-comments/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:58:35 +0000</pubDate>
		<dc:creator>Rosslyn</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[promotional marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://rosslynmarketing.com/?p=8299</guid>
		<description><![CDATA[Start a conversation they say, that’s what social media is &#8230;<a href="http://rosslynmarketing.com/2012/04/02/comment-on-comments/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rosslynmarketing.com/wp-content/uploads/2012/04/chimp.jpg"><img class="wp-image-8303 alignright" style="margin: 10px;" title="chimp" src="http://rosslynmarketing.com/wp-content/uploads/2012/04/chimp.jpg" alt="" width="294" height="195" /></a>Start a conversation they say, that’s what social media is all about!</p>
<p>But a conversation about what and with who? Oh and what if the conversation heads off in a direction that doesn&#8217;t suit your business?</p>
<p>Read any on-line newspaper or broadcasters site and you’ll quickly find a torrent of reader comments listed below each article. Some are valid, reasonable and well expressed irrespective of their position on the given subject. Most though, amount to ignorant rants from partially informed individuals desperate to let off steam. For some, it&#8217;s a case of hit the laptop or kick the cat!</p>
<p>It’s telling, that most people who comment on-line hide their identity. Unlike those who write the articles, publicly placing on record what their views are, the majority seem unwilling to match their confidence. Somehow you just know that many of those who ‘talk a good game’ on-line are unlikely to display such assertiveness when face to face.</p>
<p>Content creators are addicted to audience participation. But is there a danger that this addiction inadvertently creates the impression that everyone shares the same opinion as a relatively tiny number of empty vessels? What&#8217;s the more important figure, 6 comments or 600k readers?</p>
<p>Having an open relationship with your customers, suppliers and staff is no bad thing. Creating forums or channels for reasonable discussion can offer a fantastic return. Feedback helps to improve products and services. Seeing improvement, as a result of feedback, breeds loyalty and confidence.</p>
<p>But where do you draw the line in terms of openness? At what point does a genuine desire to engage your audience degenerate into chaos?</p>
<p>The magic ingredient is good intention. People may think you’ve developed a dog of a new feature, or they may resent your new pricing model but if you’ve a good reason or conversely if they have a point, and both parties maintain a high standard of courtesy, a perfectly safe and fruitful conversation can take place.</p>
<p>It comes down to what kind of people do you want to serve, buy from or employ. With social media, you eventually get the audience you deserve.</p>
<p>So in a way, the seemingly unlimited freedom of expression bestowed on us by the internet can be self defeating. Unless a forum or channel is well policed with high behavioral standards on all sides it will quickly become a distortion of the truth and as such offer no genuine value to anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://rosslynmarketing.com/2012/04/02/comment-on-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About typography</title>
		<link>http://rosslynmarketing.com/2012/04/02/about-typography/</link>
		<comments>http://rosslynmarketing.com/2012/04/02/about-typography/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:43:36 +0000</pubDate>
		<dc:creator>Rosslyn</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://rosslynmarketing.com/?p=8296</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="253" src="http://www.youtube.com/embed/eKKDL6lekmA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rosslynmarketing.com/2012/04/02/about-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

